Hopper 3 | Hopper with Sling | Hopper | Hopper Duo | Wally | |
---|---|---|---|---|---|
Watch or Record Multiple Shows at Once | Up to 16 | Up to 31 | Up to 31 | Up to 2 | Up to 2 |
Recording Capacity | 2 TB | 2 TB | 2 TB | 500 GB | N/A |
Monthly Fees | |||||
DVR Fee | $15 | $15 | $15 | $10 | N/A |
Receiver Fee: First TV | Included | Included | Included | Included | $7 |
Receiver Fee: Joey on second TV | $7 | $7 | $7 | $7 | N/A |
DISH Anywhere® | |||||
Watch live or recorded TV | 2 | ||||
Watch On Demand | |||||
Built-In Apps | |||||
Netflix | |||||
YouTube | |||||
Features | |||||
PrimeTime Anytime® | |||||
Bluetooth | 3 | 3 | |||
4K Capable | |||||
Internal Wi-Fi |
1 Up to 6 simultaneous recordings when the Primetime Anytime feature is enabled and recording primetime content from ABC, CBS, NBC, and FOX
2 Requires Sling Adapter, sold separately
3 With Bluetooth Adapter, sold separately
You asked for TV in every room. That’s why we made the Joey®.
These add-on receivers allow you to connect all the TVs in your home to your Hopper, and create a whole-home entertainment experience.
Joey | Wireless Joey | 4K Joey | Super Joey | |
---|---|---|---|---|
Monthly Receiver Fee | $7 | $7 | $7 | $10 |
Built-In Tuners | ||||
Connects to Hopper Wirelessly | 1 | |||
4K Compatible | ||||
Bluetooth Support |
1 No coaxial cable needed. Requires an electrical socket for power.
100 Hours of Content Anywhere
The HopperGO can store up to 100 hours of content for offline viewing, allowing you to save space on your mobile device.
Connect to All of Your Devices
The HopperGO can connect with up to 5 devices so your whole family can enjoy TV on the go.
Built-In Battery
With its built-in battery, the HopperGO can last for 4 hours and is easily recharged through any USB port.